Prices
| REGULATOR SERVICE (Note: parts not included unless covered by warranty) | |
| 1st Stage Only | $50.00 |
| 2nd Stage Only | $50.00 |
| Octopus Only | $50.00 |
| 1st & 2nd Stage | $85.00 |
| 1st, 2nd, & Octopus | $125.00 |
| Alternate Inflator Regulator | $50.00 |
| O2 Cleaning 1st Stage | $50.00 |
| Spare Air | $55.00 |
| Computer Diagnostic (Check only) | $35.00 |
| ——————————————————————————— | |
| TANK VALVE SERVICES (parts not included, additional costs for deep cleanings) | |
| DIN Valve | $30.00 |
| K Valve | $30.00 |
| J Valve | $35.00 |
| Twin Manifold | $45.00 |
| Valve O2 Cleaning | $30.00 |
| ——————————————————————————— | |
| TANK HYDRO SERVICES (parts and valve cleaning not included) | |
| Hydrostatic Testing – Scuba Tank (under 30″ tall) | $50.00 |
| Hydrostatic Testing – Storage Tanks | $90.00 |
| Tank Tumble | $30.00 |
| Delivery Service – Pick up at your location | $35.00 |
